2011 BHS Football Schedule
Baxter Springs High School Football
2011
| Date | Team | Opponent | Place | Time |
| September 2 | V | Riverton | T | 7:00 p.m. |
| September 6 | JV | Riverton | H | 6:30 p.m. |
| September 9 | V | Galena | H | 7:00 p.m. |
| September 12 | JV | Galena | T | 6:30 p.m. |
| September 16 | V | Erie | H | 7:00 p.m. |
| September 19 | JV | Erie | T | 6:30 p.m. |
| September 23 | V | Diamond | T | 7:00 p.m. |
| September 26 | JV | Coffeyville | T | 7:00 p.m. |
| September 30 | V | Frontenac | H | 7:00 p.m. |
| October 3 | JV | Frontenac | T | 6:30 p.m. |
| October 7 | V | Southeast | T | 7:00 p.m. |
| October 10 | JV | Southeast | H | 6:30 p.m. |
| October 14 | V | Columbus | H | 7:00 p.m. |
| October 17 | JV | Columbus | T | 6:30 p.m. |
| October 21 | V | Labette County | T | 7:00 p.m. |
| October 24 | JV | Labette County | H | 6:00 p.m. |
| October 27 | V | Coffeyville | T | 7:00 p.m. |









