Fiction Books
This is a list of fiction books in our library
by Dorothy Ellsworth
| Title | Author | AR BL | AR Pts |
| Hitchhiker's Guide to the Galaxy, The | Adams, Douglas | 8.3 | 11 |
| Watership Down | Adams, Richard | 7.6 | 32 |
| Cam Jansen and the Mystery of the Stolen Diamonds | Adler, David A. | 2.5 | 1 |
| Cam Jansen and the Mystery of Flight 54 | Adler, David A. | 2.3 | 1 |
| Cam Jansen and the Catnapping Mystery | Adler, David A. | 2.5 | 1 |
| Death in the Family, A | Agee, James | 10 | 23 |
| Cuckoo Tree, The | Aiken, Joan | 6.4 | 11 |
| Little Men | Alcott, Louisa May | 8.6 | 19 |
| Inheritance, The | Alcott, Louisa May | 5.3 | 7 |
| Jo's Boys (Unabridged) | Alcott, Louisa May | 6.4 | 17 |
| Lantern in Her Hand, A | Aldrich, Bess Streeter | 5.9 | 15 |
| High King, The | Alexander, Lloyd | 6 | 11 |
| Black Cauldron, The | Alexander, Lloyd | 6 | 7 |
| Beggar Queen, The | Alexander, Lloyd | 7.2 | 9 |
| Castle of Llyr, The | Alexander, Lloyd | 6.6 | 7 |
| Kestrel, The | Alexander, Lloyd | 7.1 | 8 |
| Taran Wanderer | Alexander, Lloyd | 6.8 | 8 |
| Book of Three, The | Alexander, Lloyd | 5.8 | 8 |
| Remarkable Journey of Prince Jen, The | Alexander, Lloyd | 6.3 | 11 |
| Illyrian Adventure, The | Alexander, Lloyd | 7.2 | 7 |
| Philadelphia Adventure, The | Alexander, Lloyd | 7.4 | 7 |
| Cat Who Wished to Be a Man, The | Alexander, Lloyd | 4.2 | 3 |
| He Swung and He Missed | Algren, Nelson | 7 | 1 |
| Ambush of Corellia | Allen, Roger MacBride | 6.2 | 16 |
| Assault of Selonia | Allen, Roger MacBride | 6.3 | 14 |
| Showdown at Centerpoint | Allen, Roger MacBride | 6.1 | 15 |
| Skellig | Almond, David | 3.5 | 4 |
| Kit's Wilderness | Almond, David | 3.7 | 6 |
| Heaven Eyes | Almond, David | 3.4 | 5 |
| In the Time of the Butterflies | Alvarez, Julia | 5.8 | 18 |
| Before We Were Free | Alvarez, Julia | 5.6 | 8 |
| Tales of the Bounty Hunters | Anderson, Kevin J. | 7.1 | 17 |
| Speak | Anderson, Laurie Halse | 4.5 | 7 |
| Feed | Anderson, M.T. | 4.4 | 7 |
| Darkest Knight | Anderson/Moesta | 7.9 | 6 |
| Diversity Alliance | Anderson/Moesta | 6.8 | 6 |
| Heirs of the Force | Anderson/Moesta | 6.7 | 7 |
| Jedi Under Siege | Anderson/Moesta | 6.7 | 5 |
| Lost Ones, The | Anderson/Moesta | 7 | 6 |
| Shadow Academy | Anderson/Moesta | 6.5 | 7 |
| Shards of Alderaan | Anderson/Moesta | 6.5 | 5 |
| Star (Wildflowers) | Andrews, V.C. | 5.3 | 6 |
| Lightning Strikes | Andrews, V.C. | 5.3 | 15 |
| Flowers in the Attic | Andrews, V.C. | 6.1 | 22 |
| Beowulf | Anonymous/Raffel | 11.1 | 11 |
| On a Pale Horse | Anthony, Piers | 6 | 17 |
| Waterless Mountain | Armer, Laura Adams | 5.6 | 8 |
| Shattered: Stories of Children and War | Armstrong, Jennifer | 5.2 | 6 |
| Sounder | Armstrong, William H. | 6.9 | 5 |
| Tyler on Prime Time | Atinsky, Steve | 5.2 | 6 |
| Handmaid's Tale, The | Atwood, Margaret | 9.1 | 22 |
| Clan of the Cave Bear, The | Auel, Jean M. | 7 | 35 |
| Mammoth Hunters, The | Auel, Jean M. | 6.6 | 48 |
| Pride and Prejudice (Unabridged) | Austen, Jane | 11.3 | 27 |
| Sense and Sensibility (Unabridged) | Austen, Jane | 10.4 | 25 |
| Emma (Unabridged) | Austen, Jane | 9.2 | 32 |
| Persuasion | Austen, Jane | 12 | 19 |
| Mansfield Park | Austen, Jane | 12 | 35 |
| True Confessions of Charlotte Doyle, The | Avi | 7.2 | 10 |
| Don't You Know There's a War On? | Avi | 3.6 | 4 |
| Secret School, The | Avi | 4.1 | 3 |
| Crispin: The Cross of Lead | Avi | 5 | 7 |
| Bright Shadow | Avi | 4.1 | 4 |
| Tuck Everlasting | Babbitt, Natalie | 6.3 | 4 |
| Frost in the Night, A | Baer, Edith | 7.4 | 9 |
| Discovery, The | Baer, Judy | 4.6 | 4 |
| Intruder, The | Baer, Judy | 4.9 | 5 |
| Lonely Girl | Baer, Judy | 4.9 | 5 |
| Lost and Found | Baer, Judy | 4.8 | 5 |
| More Than Friends | Baer, Judy | 4.6 | 4 |
| Never Too Late | Baer, Judy | 4.7 | 4 |
| No Turning Back | Baer, Judy | 4.8 | 5 |
| Second Chance | Baer, Judy | 4.7 | 5 |
| Silent Thief | Baer, Judy | 5 | 6 |
| Something Old, Something New | Baer, Judy | 4.8 | 5 |
| Unheard Voices | Baer, Judy | 4.8 | 5 |
| Vanishing Star | Baer, Judy | 4.9 | 5 |
| Heartless Hero | Baer, Judy | 4.4 | 5 |
| Never Look Back | Baer, Judy | 4.2 | 4 |
| Suspect, The | Baer, Judy | 4.1 | 4 |
| Worlds Apart | Baer, Judy | 4.1 | 4 |
| National Velvet | Bagnold, Enid | 7.1 | 11 |
| Go Tell It on the Mountain | Baldwin, James | 9 | 17 |
| PËre Goriot | Balzac/Reed | 7.2 | 15 |
| Raymond's Run | Bambera, Toni | 9.3 | 1 |
| Dungeon, The | Banks, Lynne Reid | 5.8 | 7 |
| Deep South | Barr, Nevada | 6.5 | 18 |
| Cloudy with a Chance of Meatballs | Barrett, Judi | 3.6 | 0.5 |
| Lilies of the Field | Barrett, William | 6 | 3 |
| Peter Pan | Barrie, James M. | 7.2 | 8 |
| Wings of Merlin, The | Barron, T.A. | 5.8 | 14 |
| Mutiny of the Bounty (Bloomsbury), The | Barrow, John | 9.6 | 20 |
| Rules of the Road | Bauer, Joan | 5 | 6 |
| Hope Was Here | Bauer, Joan | 5.1 | 6 |
| Stand Tall | Bauer, Joan | 3.9 | 5 |
| Wonderful Wizard of Oz (Unabridged), The | Baum, L. Frank | 8.1 | 7 |
| Rogue Planet (Star Wars) | Bear, Greg | 6.8 | 13 |
| Coach That Never Came, The | Beatty, Patricia | 5.3 | 7 |
| Waiting For Godot | Beckett, Samuel | 5.4 | 2 |
| Kingfisher's Gift, The | Beckhorn, Susan Williams | 5.7 | 7 |
| Redwork | Bedard, Michael | 6.4 | 14 |
| Flight to Fear | Belina, Tom | 2.4 | 2 |
| Matter of Profit, A | Bell, Hilari | 5.5 | 10 |
| Revenge of the Wizard's Ghost, The | Bellairs, John | 6.6 | 6 |
| Spell of the Sorcerer's Skull, The | Bellairs, John | 6.6 | 6 |
| Whirlwind Is a Ghost Dancing | Belting, Natalia | 4.6 | 0.5 |
| By the Waters of Babylon | BenÈt, Stephen Vincent | 6.2 | 1 |
| Devil and Daniel Webster, The | BenÈt, Stephen Vincent | 7.9 | 1 |
| Squared Circle, The | Bennett, James | 5.2 | 10 |
| Blue Star Rapture | Bennett, James W. | 5.2 | 5 |
| Anne Frank and Me | Bennett/Gottesfeld | 4.2 | 8 |
| Men in Sheepskin Coats, The | Berton, Pierre | 7.5 | 3 |
| Lessons of the Game | Bertrand, Diane Gonzales | 5.4 | 6 |
| Angel Factory, The | Blacker, Terence | 4.9 | 8 |
| Shakespeare Stealer, The | Blackwood, Gary L. | 5.2 | 7 |
| Year of the Hangman, The | Blackwood, Gary L. | 5.9 | 10 |
| Colony of Fear | Bledsoe, Lucy Jane | 3.5 | 2 |
| Journey Home, The | Bledsoe, Lucy Jane | 3.5 | 2 |
| Matter of Pride, A | Bledsoe, Lucy Jane | 3.4 | 2 |
| Two Kinds of Patriots | Bledsoe, Lucy Jane | 3.3 | 2 |
| Weetzie Bat | Block, Francesca Lia | 5 | 2 |
| Echo | Block, Francesca Lia | 5.6 | 4 |
| Tangerine | Bloor, Edward | 4.3 | 13 |
| Gathering of Days, A | Blos, Joan W. | 5.1 | 5 |
| Tales of a Fourth Grade Nothing | Blume, Judy | 3 | 4 |
| Superfudge | Blume, Judy | 4.8 | 4 |
| Otherwise Known as Sheila the Great | Blume, Judy | 3.5 | 3 |
| Just as Long as We're Together | Blume, Judy | 4 | 8 |
| Tiger Eyes | Blume, Judy | 4 | 6 |
| Iggie's House | Blume, Judy | 3.6 | 2 |
| Are You There God? It's Me, Margaret. | Blume, Judy | 4.9 | 4 |
| It's Not the End of the World | Blume, Judy | 5 | 4 |
| Blubber | Blume, Judy | 4.3 | 4 |
| Here's to You, Rachel Robinson | Blume, Judy | 5 | 6 |
| Then Again, Maybe I Won't | Blume, Judy | 3.6 | 5 |
| Deenie | Blume, Judy | 5 | 5 |
| Midwives | Bohjalian, Chris | 7.2 | 19 |
| Examination, The | Bosse, Malcolm | 7.2 | 18 |
| Drums | Boyd, James | 8.2 | 28 |
| Dandelion Wine | Bradbury, Ray | 6 | 13 |
| Fahrenheit 451 | Bradbury, Ray | 9.8 | 10 |
| Martian Chronicles, The | Bradbury, Ray | 7.2 | 12 |
| Red Sky at Morning | Bradford, Richard | 5.4 | 11 |
| Candy Man, The | Bradley, Steve | 2.7 | 2 |
| Sand-Reckoner, The | Bradshaw, Gillian | 7 | 20 |
| To Sir, with Love | Braithwaite, E.R. | 7.2 | 10 |
| Sisterhood of the Traveling Pants, The | Brashares, Ann | 4.5 | 9 |
| Cat Who Ate Danish Modern, The | Braun, Lilian Jackson | 6.8 | 11 |
| Cat Who Had Fourteen Tales, The | Braun, Lilian Jackson | 6.7 | 10 |
| Cat Who Knew a Cardinal, The | Braun, Lilian Jackson | 7.1 | 14 |
| Cat Who Knew Shakespeare, The | Braun, Lilian Jackson | 6.9 | 13 |
| Cat Who Lived High, The | Braun, Lilian Jackson | 7 | 15 |
| Cat Who Moved a Mountain, The | Braun, Lilian Jackson | 7 | 14 |
| Cat Who Played Brahms, The | Braun, Lilian Jackson | 6.8 | 10 |
| Cat Who Played Post Office, The | Braun, Lilian Jackson | 6.7 | 11 |
| Cat Who Saw Red, The | Braun, Lilian Jackson | 6.7 | 10 |
| Cat Who Sniffed Glue, The | Braun, Lilian Jackson | 7 | 12 |
| Cat Who Wasn't There, The | Braun, Lilian Jackson | 7 | 14 |
| Cat Who Went into the Closet, The | Braun, Lilian Jackson | 7.1 | 14 |
| Cat Who Went Underground, The | Braun, Lilian Jackson | 7.1 | 12 |
| Cat Who Smelled a Rat, The | Braun, Lilian Jackson | 5.9 | 8 |
| Cat Who Said Cheese, The | Braun, Lilian Jackson | 5.8 | 10 |
| Cat Who Saw Stars, The | Braun, Lilian Jackson | 5.9 | 9 |
| Cat Who Tailed a Thief, The | Braun, Lilian Jackson | 5.8 | 10 |
| Permanent Connections | Bridgers, Sue Ellen | 5.1 | 11 |
| All Together Now | Bridgers, Sue Ellen | 6.9 | 10 |
| Caddie Woodlawn | Brink, Carol Ryrie | 5.6 | 8 |
| Bad Moon (Pacemaker) | Bromley, Dudley | 2.7 | 1 |
| Wuthering Heights (Unabridged) | Bronte, Emily | 9.9 | 25 |
| Jane Eyre (Unabridged) | BrontÎ, Charlotte | 10.3 | 40 |
| Moves Make the Man, The | Brooks, Bruce | 5.9 | 12 |
| What Hearts | Brooks, Bruce | 7 | 7 |
| Midnight Hour Encores | Brooks, Bruce | 5.2 | 9 |
| All That Remains | Brooks, Bruce | 5.5 | 5 |
| Elfstones of Shannara, The | Brooks, Terry | 7 | 38 |
| Sword of Shannara, The | Brooks, Terry | 8.7 | 42 |
| Wishsong of Shannara, The | Brooks, Terry | 7.2 | 37 |
| Druid of Shannara, The | Brooks, Terry | 7.3 | 26 |
| Elf Queen of Shannara, The | Brooks, Terry | 7 | 25 |
| Scions of Shannara, The | Brooks, Terry | 7.2 | 28 |
| Talismans of Shannara, The | Brooks, Terry | 7.5 | 29 |
| Tangle Box, The | Brooks, Terry | 6.1 | 17 |
| First King of Shannara | Brooks, Terry | 6.9 | 30 |
| Ilse Witch | Brooks, Terry | 7.1 | 26 |
| Antrax | Brooks, Terry | 7 | 21 |
| Magic Kingdom for Sale-Sold! | Brooks, Terry | 6 | 19 |
| Black Unicorn, The | Brooks, Terry | 6 | 15 |
| Witches' Brew | Brooks, Terry | 6 | 15 |
| Wizard at Large | Brooks, Terry | 5.6 | 14 |
| Morgawr | Brooks, Terry | 6.5 | 22 |
| Phantom Menace: Episode I, The | Brooks, Terry | 6.7 | 14 |
| Sacajawea | Bruchac, Joseph | 5.7 | 8 |
| Good Earth, The | Buck, Pearl S. | 8.2 | 22 |
| Is Anybody There? | Bunting, Eve | 4.4 | 4 |
| Someone Is Hiding on Alcatraz Island | Bunting, Eve | 4 | 4 |
| Coffin on a Case | Bunting, Eve | 3.5 | 2 |
| Pilgrim's Progress, The | Bunyan, John | 8.4 | 21 |
| Incredible Journey, The | Burnford, Sheila | 8.5 | 6 |
| Cold Sassy Tree | Burns, Olive | 9.8 | 30 |
| Cracker Jackson | Byars, Betsy | 5 | 4 |
| Midnight Fox, The | Byars, Betsy | 6.4 | 3 |
| Dark Stairs, The | Byars, Betsy | 4.9 | 4 |
| Princess Diaries, The | Cabot, Meg | 5.7 | 9 |
| Princess in the Spotlight | Cabot, Meg | 5.7 | 8 |
| Princess in Love | Cabot, Meg | 5.8 | 8 |
| All-American Girl | Cabot, Meg | 5.9 | 11 |
| Edge | Cadnum, Michael | 6.4 | 7 |
| Rundown | Cadnum, Michael | 6.1 | 6 |
| In a Dark Wood | Cadnum, Michael | 5.8 | 8 |
| Book of the Lion, The | Cadnum, Michael | 6.9 | 8 |
| Redhanded | Cadnum, Michael | 6.5 | 5 |
| Raven of the Waves | Cadnum, Michael | 5.5 | 7 |
| Leopard Sword, The | Cadnum, Michael | 7.3 | 7 |
| Yesterday's Daughter | Calvert, Patricia | 5.9 | 6 |
| Bigger | Calvert, Patricia | 5.4 | 6 |
| Court of the Stone Children, The | Cameron, Eleanor | 6.8 | 9 |
| Diamonds in the Dirt (Pacemaker) | Campbell, Archie | 2.2 | 1 |
| Stranger, The | Camus, Albert | 8.5 | 4 |
| Guest, The | Camus, Albert | 7.5 | 1 |
| Shadow Brothers | Cannon, A.E. | 5.5 | 6 |
| Cheating Lessons | Cappo, Nan Willard | 4.6 | 8 |
| Pastwatch: The Redemption of Christopher Columbus | Card, Orson Scott | 6.9 | 21 |
| Ender's Game | Card, Orson Scott | 5.5 | 16 |
| Speaker for the Dead | Card, Orson Scott | 6.1 | 21 |
| Xenocide | Card, Orson Scott | 6.3 | 29 |
| Children of the Mind | Card, Orson Scott | 6.2 | 18 |
| Ender's Shadow | Card, Orson Scott | 5.9 | 22 |
| Heartfire | Card, Orson Scott | 5.6 | 16 |
| Ships of Earth, The | Card, Orson Scott | 6.6 | 20 |
| Earthborn | Card, Orson Scott | 6.4 | 22 |
| Call of Earth, The | Card, Orson Scott | 6.6 | 16 |
| Memory of Earth, The | Card, Orson Scott | 6.1 | 15 |
| Seventh Son | Card, Orson Scott | 5.9 | 13 |
| Alvin Journeyman | Card, Orson Scott | 6.3 | 22 |
| Earthfall | Card, Orson Scott | 6.2 | 19 |
| Red Prophet | Card, Orson Scott | 5.7 | 17 |
| Treasure Box | Card, Orson Scott | 5 | 14 |
| Shadow of the Hegemon | Card, Orson Scott | 6.3 | 19 |
| Shadow Puppets | Card, Orson Scott | 6.1 | 16 |
| Bull Catcher | Carter, Alden R. | 4.4 | 9 |
| My Antonia | Cather, Willa | 8 | 15 |
| O Pioneers! | Cather, Willa | 8 | 7 |
| Death Comes for the Archbishop | Cather, Willa | 9.8 | 17 |
| Shadows on the Rock | Cather, Willa | 6.8 | 11 |
| Tree of Freedom | Caudill, Rebecca | 5.7 | 10 |
| Don Quixote | Cervantes/Smollett | 9.2 | 84 |
| Perks of Being a Wallflower, The | Chbosky, Stephen | 4.8 | 9 |
| Collidescope | Chetwin, Grace | 6.7 | 10 |
| Notes from a Liar and Her Dog | Choldenko, Gennifer | 3.8 | 7 |
| A.B.C. Murders, The | Christie, Agatha | 7.6 | 12 |
| And Then There Were None | Christie, Agatha | 7.1 | 11 |
| Appointment with Death | Christie, Agatha | 6.3 | 10 |
| Body in the Library, The | Christie, Agatha | 6.7 | 10 |
| Cards on the Table | Christie, Agatha | 7.8 | 13 |
| Curtain | Christie, Agatha | 6.3 | 12 |
| Death on the Nile | Christie, Agatha | 7.3 | 15 |
| Elephants Can Remember | Christie, Agatha | 7.3 | 11 |
| Evil Under the Sun | Christie, Agatha | 6.4 | 10 |
| Hallowe'en Party | Christie, Agatha | 7.1 | 12 |
| Lord Edgware Dies | Christie, Agatha | 6.1 | 11 |
| Moving Finger, The | Christie, Agatha | 8.1 | 10 |
| Murder in Mesopotamia | Christie, Agatha | 8.4 | 14 |
| Murder in the Mews | Christie, Agatha | 6.5 | 11 |
| Murder on the Links | Christie, Agatha | 8.3 | 11 |
| Mystery of the Blue Train, The | Christie, Agatha | 8 | 14 |
| One, Two, Buckle My Shoe | Christie, Agatha | 8 | 12 |
| Pale Horse, The | Christie, Agatha | 7.8 | 13 |
| Peril at End House | Christie, Agatha | 7.6 | 11 |
| Sad Cypress | Christie, Agatha | 6.1 | 11 |
| Sleeping Murder | Christie, Agatha | 6.2 | 10 |
| Three Act Tragedy | Christie, Agatha | 6.6 | 11 |
| Fox Steals Home, The | Christopher, Matt | 5.1 | 4 |
| Lucky Baseball Bat, The | Christopher, Matt | 2.2 | 1 |
| Catch That Pass! | Christopher, Matt | 5.4 | 2 |
| Dirt Bike Runaway | Christopher, Matt | 5.1 | 5 |
| Football Fugitive | Christopher, Matt | 3.9 | 2 |
| Olympic Dream | Christopher, Matt | 4.9 | 5 |
| Comeback Challenge, The | Christopher, Matt | 5.1 | 4 |
| Penalty Shot | Christopher, Matt | 5 | 3 |
| Baseball Turnaround | Christopher, Matt | 5 | 3 |
| In the Shadow of the Pali: A Story of the Hawaiian Leper Colony | Cindrich, Lisa | 4.6 | 8 |
| Hunt for Red October, The | Clancy, Tom | 6.3 | 25 |
| Patriot Games | Clancy, Tom | 5.5 | 31 |
| Op-Center | Clancy, Tom | 6.6 | 15 |
| Executive Orders | Clancy, Tom | 7 | 78 |
| Debt of Honor | Clancy, Tom | 7.2 | 58 |
| Clear and Present Danger | Clancy, Tom | 6.5 | 44 |
| Rainbow Six | Clancy, Tom | 6.7 | 51 |
| Red Storm Rising | Clancy, Tom | 6.5 | 43 |
| Sum of All Fears, The | Clancy, Tom | 6.2 | 53 |
| Without Remorse | Clancy, Tom | 6 | 40 |
| Bear and the Dragon, The | Clancy, Tom | 7.4 | 66 |
| Red Rabbit | Clancy, Tom | 6.4 | 36 |
| Teeth of the Tiger, The | Clancy, Tom | 6.4 | 25 |
| Acts of War | Clancy/Pieczenik | 6.1 | 20 |
| Night Moves | Clancy/Pieczenik | 5.7 | 15 |
| Divide and Conquer | Clancy/Pieczenik/Rovin | 6 | 13 |
| Secret of the Andes | Clark, Ann Nolan | 5.5 | 6 |
| While My Pretty One Sleeps | Clark, Mary Higgins | 9 | 16 |
| Loves Music, Loves to Dance | Clark, Mary Higgins | 8 | 14 |
| I'll Be Seeing You | Clark, Mary Higgins | 7.7 | 16 |
| Lottery Winner, The | Clark, Mary Higgins | 7.5 | 17 |
| Weep No More, My Lady | Clark, Mary Higgins | 8.5 | 17 |
| Let Me Call You Sweetheart | Clark, Mary Higgins | 7.2 | 15 |
| Moonlight Becomes You | Clark, Mary Higgins | 7.1 | 19 |
| Silent Night | Clark, Mary Higgins | 6 | 7 |
| Stillwatch | Clark, Mary Higgins | 7 | 15 |
| Stranger Is Watching, A | Clark, Mary Higgins | 6.2 | 13 |
| Cry in the Night, A | Clark, Mary Higgins | 6.7 | 15 |
| My Gal Sunday | Clark, Mary Higgins | 6.1 | 9 |
| Cradle Will Fall, The | Clark, Mary Higgins | 6.4 | 14 |
| Where Are the Children | Clark, Mary Higgins | 5.8 | 11 |
| Pretend You Don't See Her | Clark, Mary Higgins | 6 | 12 |
| We'll Meet Again | Clark, Mary Higgins | 6.2 | 16 |
| All Through the Night | Clark, Mary Higgins | 6.1 | 6 |
| Before I Say Good-Bye | Clark, Mary Higgins | 6.4 | 15 |
| You Belong to Me | Clark, Mary Higgins | 6.3 | 16 |
| Daddy's Little Girl | Clark, Mary Higgins | 6 | 13 |
| On the Street Where You Live | Clark, Mary Higgins | 6.3 | 14 |
| Second Time Around, The | Clark, Mary Higgins | 6 | 14 |
| Nighttime Is My Time | Clark, Mary Higgins | 6.1 | 16 |
| Deck the Halls | Clark, Mary/Carol Higgins | 5.2 | 7 |
| He Sees You When You're Sleeping | Clark, Mary/Carol Higgins | 5.4 | 6 |
| Ox-Bow Incident, The | Clark, Walter | 6.9 | 14 |
| 3001: The Final Odyssey | Clarke, Arthur C. | 8.3 | 9 |
| 2010: Odyssey Two | Clarke, Arthur C. | 7.8 | 13 |
| Wolf on the Fold | Clarke, Judith | 5.4 | 5 |
| Shogun | Clavell, James | 8.6 | 91 |
| Ramona and Her Father | Cleary, Beverly | 4.1 | 3 |
| Ramona Quimby, Age 8 | Cleary, Beverly | 5.5 | 4 |
| Henry and Beezus | Cleary, Beverly | 3 | 4 |
| Ramona the Brave | Cleary, Beverly | 3 | 4 |
| Beezus and Ramona | Cleary, Beverly | 4.5 | 3 |
| Ramona and Her Mother | Cleary, Beverly | 6.4 | 3 |
| Ramona the Pest | Cleary, Beverly | 6.2 | 4 |
| Henry and the Paper Route | Cleary, Beverly | 4.3 | 4 |
| Sister of the Bride | Cleary, Beverly | 6.2 | 8 |
| Where the Lilies Bloom | Cleaver, Vera/Bill | 7.4 | 7 |
| Fire Bringer | Clement-Davies, David | 6 | 25 |
| Landry News, The | Clements, Andrew | 6 | 4 |
| Roughnecks | Cochran, Thomas | 6.6 | 11 |
| Ghosts of the Deep | Cohen, Daniel | 6.3 | 5 |
| Born in Sin | Coleman, Evelyn | 3.9 | 8 |
| Compass in the Blood | Coles Jr., William E. | 6.1 | 9 |
| Jump Ship to Freedom | Collier, James/Christopher | 5.4 | 7 |
| War Comes to Willy Freeman | Collier, James/Christopher | 5.1 | 7 |
| With Every Drop of Blood | Collier, James/Christopher | 5.4 | 8 |
| Jericho Walls | Collier, Kristi | 3.9 | 6 |
| Moonstone, The | Collins, Wilkie | 7.6 | 37 |
| Pinocchio | Collodi, Carlo | 4.2 | 6 |
| Tell Me Everything | Coman, Carolyn | 6.4 | 8 |
| Royal Pain, A | Conford, Ellen | 6.2 | 6 |
| Most Dangerous Game, The | Connell, Richard | 6.9 | 1 |
| St. Michael's Scales | Connelly, Neil | 5.7 | 11 |
| Lord Jim | Conrad, Joseph | 11 | 26 |
| Heart of Darkness | Conrad, Joseph | 10.8 | 8 |
| Stonewords: A Ghost Story | Conrad, Pam | 6.4 | 4 |
| Caesar's Gallic War | Coolidge, Olivia | 7.9 | 12 |
| Face on the Milk Carton, The | Cooney, Caroline B. | 6 | 6 |
| Twenty Pageants Later | Cooney, Caroline B. | 4.9 | 6 |
| Flight #116 Is Down | Cooney, Caroline B. | 5.1 | 7 |
| Party's Over, The | Cooney, Caroline B. | 6.1 | 7 |
| Whatever Happened to Janie? | Cooney, Caroline B. | 5.7 | 8 |
| Driver's Ed | Cooney, Caroline B. | 6 | 9 |
| Emergency Room | Cooney, Caroline B. | 5 | 6 |
| Voice on the Radio, The | Cooney, Caroline B. | 5 | 7 |
| Flash Fire | Cooney, Caroline B. | 5.4 | 6 |
| Both Sides of Time | Cooney, Caroline B. | 6.2 | 8 |
| Out of Time | Cooney, Caroline B. | 6 | 8 |
| Wanted! | Cooney, Caroline B. | 5.2 | 6 |
| Prisoner of Time | Cooney, Caroline B. | 5.1 | 7 |
| Terrorist, The | Cooney, Caroline B. | 5.6 | 7 |
| Fire, The | Cooney, Caroline B. | 5.3 | 7 |
| Burning Up | Cooney, Caroline B. | 5 | 8 |
| What Child Is This? | Cooney, Caroline B. | 5.3 | 5 |
| Hush Little Baby | Cooney, Caroline B. | 5.3 | 8 |
| What Janie Found | Cooney, Caroline B. | 4.8 | 6 |
| Ransom of Mercy Carter, The | Cooney, Caroline B. | 5.7 | 9 |
| Stranger, The | Cooney, Caroline B. | 4.5 | 5 |
| Fatality | Cooney, Caroline B. | 5.7 | 7 |
| Fog, The | Cooney, Caroline B. | 5.1 | 7 |
| Snow, The | Cooney, Caroline B. | 4.9 | 6 |
| For All Time | Cooney, Caroline B. | 5.7 | 8 |
| Goddess of Yesterday | Cooney, Caroline B. | 5.1 | 11 |
| Among Friends | Cooney, Caroline B. | 4.6 | 6 |
| Tune in Anytime | Cooney, Caroline B. | 4.8 | 6 |
| Freeze Tag | Cooney, Caroline B. | 5.1 | 5 |
| Last of the Mohicans, The | Cooper, James Fenimore | 11 | 29 |
| Last of the Mohicans (Bloomsbury), The | Cooper, James Fenimore | 10.7 | 19 |
| Deerslayer, The | Cooper, James Fenimore | 9.5 | 44 |
| Grey King, The | Cooper, Susan | 7.1 | 10 |
| Dark Is Rising, The | Cooper, Susan | 6.9 | 15 |
| Over Sea, Under Stone | Cooper, Susan | 7 | 13 |
| Greenwitch | Cooper, Susan | 6.7 | 8 |
| Chocolate War, The | Cormier, Robert | 6 | 8 |
| I Am the Cheese | Cormier, Robert | 8.5 | 8 |
| Other Bells for Us to Ring | Cormier, Robert | 6.1 | 5 |
| We All Fall Down | Cormier, Robert | 7.4 | 11 |
| Beyond the Chocolate War | Cormier, Robert | 7 | 8 |
| Tunes for Bears to Dance To | Cormier, Robert | 5.9 | 4 |
| In the Middle of the Night | Cormier, Robert | 5.9 | 6 |
| After the First Death | Cormier, Robert | 6.1 | 11 |
| Tenderness | Cormier, Robert | 6.8 | 9 |
| Heroes | Cormier, Robert | 5.9 | 4 |
| Frenchtown Summer | Cormier, Robert | 6.4 | 1 |
| Rag and Bone Shop, The | Cormier, Robert | 5.7 | 4 |
| Bumblebee Flies Anyway, The | Cormier, Robert | 5.6 | 10 |
| Black Notice | Cornwell, Patricia | 5.4 | 18 |
| All That Remains | Cornwell, Patricia | 5.8 | 16 |
| Cause of Death | Cornwell, Patricia | 5.7 | 16 |
| From Potter's Field | Cornwell, Patricia | 4.8 | 14 |
| Hornet's Nest | Cornwell, Patricia | 6.5 | 20 |
| Southern Cross | Cornwell, Patricia | 5.8 | 16 |
| Body Farm, The | Cornwell, Patricia | 5.5 | 14 |
| Unnatural Exposure | Cornwell, Patricia | 5.6 | 14 |
| Last Precinct, The | Cornwell, Patricia | 6.3 | 26 |
| Body of Evidence | Cornwell, Patricia | 5.5 | 15 |
| Day After Roswell, The | Corso, Philip J. | 11.4 | 23 |
| Maui-Maui (Original Text) | Cosgrove, Stephen | 4 | 0.5 |
| High Escape | Cowen, Eve | 2.6 | 2 |
| Race to Win | Cowen, Eve | 2.8 | 2 |
| Red Badge of Courage (Bloomsbury), The | Crane, Stephen | 7.6 | 8 |
| I Heard the Owl Call My Name | Craven, Margaret | 8.8 | 7 |
| Wanderer, The | Creech, Sharon | 5.2 | 6 |
| Love That Dog | Creech, Sharon | 4.5 | 1 |
| Ruby Holler | Creech, Sharon | 4.3 | 6 |
| Children of the River | Crew, Linda | 4.3 | 8 |
| Brides of Eden | Crew, Linda | 5.2 | 7 |
| Jurassic Park | Crichton, Michael | 8.9 | 20 |
| Lost World, The | Crichton, Michael | 6.6 | 23 |
| Andromeda Strain, The | Crichton, Michael | 7.1 | 13 |
| Airframe | Crichton, Michael | 6.9 | 32 |
| Sphere | Crichton, Michael | 7 | 20 |
| Congo | Crichton, Michael | 7.4 | 15 |
| Timeline | Crichton, Michael | 5.2 | 21 |
| Yesterday's Son | Crispin, A.C. | 6.9 | 10 |
| Rebel Dawn | Crispin, A.C. | 6.1 | 17 |
