2011 BHS Baseball/Softball Schedule
Baxter Springs High School Baseball/Softball
2011
| Date | Team | Opponent | Place | Time |
| April 1 | BB | Columbus | T | 4:30 p.m. |
| April 4 | BB/SB | Colgan | T | 4:30 p.m. |
| April 7 | BB/SB | Riverton | H | 4:30 p.m. |
| April 11 | BB/SB | Girard | T | 4:30 p.m. |
| April 14 | BB/SB | Jasper | TBD | 4:30 p.m. |
| April 15 | BB/SB | Southeast | T | 4:30 p.m. |
| April 18 | BB/SB | Frontenac | H | 4:30 p.m. |
| April 19 | SB | Pittsburg | T | 4:30 p.m. |
| April 21 | BB/SB | Erie | T | 4:30 p.m. |
| April 25 | Open | Open | Open | Open |
| April 28 | BB/SB | Galena | H | 4:30 p.m. |
| May 2 | Open | Open | Open | Open |
| May 5 | BB/SB | Southeast | H | 4:30 p.m. |
| May 16-20 | BB/SB | Regionals | TBD | TBD |
| May 27-28 | BB/SB | State | TBD | TBD |








