College Bound Books
This is a list of College Bound books in our Library
by Dorothy Ellsworth
| Title | Author | AR BL | AR Pts |
| Inheritance, The | Alcott, Louisa May | 5.3 | 7 |
| Undaunted Courage | Ambrose, Stephen E. | 8.8 | 37 |
| Citizen Soldiers | Ambrose, Stephen E. | 8.3 | 32 |
| D-Day, June 6, 1944: The Climactic Battle of World War II | Ambrose, Stephen E. | 8.7 | 42 |
| Nothing Like It in the World | Ambrose, Stephen E. | 8.5 | 28 |
| Wild Blue: The Men and Boys Who Flew the B-24s over Germany, The | Ambrose, Stephen E. | 7.7 | 15 |
| I Know Why the Caged Bird Sings | Angelou, Maya | 8 | 15 |
| Beowulf | Anonymous/Raffel | 11.1 | 11 |
| Clan of the Cave Bear, The | Auel, Jean M. | 7 | 35 |
| Mammoth Hunters, The | Auel, Jean M. | 6.6 | 48 |
| Sense and Sensibility (Unabridged) | Austen, Jane | 10.4 | 25 |
| Emma (Unabridged) | Austen, Jane | 9.2 | 32 |
| Persuasion | Austen, Jane | 12 | 19 |
| Mansfield Park | Austen, Jane | 12 | 35 |
| Go Tell It on the Mountain | Baldwin, James | 9 | 17 |
| Midnight in the Garden of Good and Evil | Berendt, John | 5.3 | 20 |
| All the President's Men | Bernstein/Woodward | 7.8 | 22 |
| Martian Chronicles, The | Bradbury, Ray | 7.2 | 12 |
| Sand-Reckoner, The | Bradshaw, Gillian | 7 | 20 |
| Pilgrim's Progress, The | Bunyan, John | 8.4 | 21 |
| Stranger, The | Camus, Albert | 8.5 | 4 |
| Everything You Need to Know About Asian-American History | Cao/Novas | 10.8 | 18 |
| O Pioneers! | Cather, Willa | 8 | 7 |
| Death Comes for the Archbishop | Cather, Willa | 9.8 | 17 |
| Don Quixote | Cervantes/Smollett | 9.2 | 84 |
| Shogun | Clavell, James | 8.6 | 91 |
| Lord Jim | Conrad, Joseph | 11 | 26 |
| Heart of Darkness | Conrad, Joseph | 10.8 | 8 |
| Deerslayer, The | Cooper, James Fenimore | 9.5 | 44 |
| Day After Roswell, The | Corso, Philip J. | 11.4 | 23 |
| Hard Times | Dickens, Charles | 9.3 | 20 |
| Nicholas Nickleby (Unabridged) | Dickens, Charles | 11.9 | 71 |
| Bleak House | Dickens, Charles | 8.8 | 67 |
| Martin Chuzzlewit | Dickens, Charles | 10 | 68 |
| Our Mutual Friend | Dickens, Charles | 8.8 | 61 |
| Little Dorrit | Dickens, Charles | 9.4 | 66 |
| Brothers Karamazov, The | Dostoevsky/Pevear/Volokhonsky | 10.4 | 74 |
| Hound of the Baskervilles (Unabridged), The | Doyle, Arthur Conan | 8.4 | 13 |
| American Tragedy, An | Dreiser, Theodore | 12 | 79 |
| Adam Bede | Eliot, George | 10.6 | 45 |
| Middlemarch | Eliot, George | 10.4 | 64 |
| Invisible Man | Ellison, Ralph | 7.5 | 31 |
| Sound and the Fury, The | Faulkner, William | 10.1 | 23 |
| As I Lay Dying | Faulkner, William | 8.5 | 12 |
| Fable, A | Faulkner, William | 8.2 | 16 |
| Tender Is the Night | Fitzgerald, F. Scott | 11 | 25 |
| Fried Green Tomatoes at the Whistle Stop Cafe | Flagg, Fannie | 7.7 | 21 |
| Passage to India, A | Forster, E.M. | 7.3 | 20 |
| Barrio Boy | Galarza, Ernesto | 7.4 | 16 |
| Power and the Glory, The | Greene, Graham | 8.4 | 16 |
| Roots | Haley, Alex | 9.3 | 57 |
| Mythology | Hamilton, Edith | 10.5 | 23 |
| Maltese Falcon, The | Hammett, Dashiell | 10 | 16 |
| Raisin in the Sun (Unfilmed Original Screenplay), A | Hansberry, Lorraine | 9.1 | 9 |
| Return of the Native, The | Hardy, Thomas | 12 | 25 |
| Tess of the D'Urbervilles | Hardy, Thomas | 11 | 29 |
| Jude the Obscure | Hardy, Thomas | 11 | 34 |
| Mayor of Casterbridge, The | Hardy, Thomas | 9.4 | 24 |
| Far from the Madding Crowd | Hardy, Thomas | 10.4 | 31 |
| House of the Seven Gables (Unabridged), The | Hawthorne, Nathaniel | 11.5 | 24 |
| Ghost Girl | Hayden, Torey L. | 5 | 13 |
| Somebody Else's Kids | Hayden, Torey L. | 5 | 14 |
| My Old Man and the Sea: A Father and Son Sail Around Cape Horn | Hays, David/Daniel | 6.6 | 11 |
| Catch-22 | Heller, Joseph | 9.4 | 35 |
| Farewell to Arms, A | Hemingway, Ernest | 7 | 20 |
| For Whom the Bell Tolls | Hemingway, Ernest | 9.6 | 39 |
| Hiroshima | Hersey, John | 7.9 | 7 |
| Siddhartha | Hesse, Hermann | 9.8 | 8 |
| Good-bye, Mr. Chips | Hilton, James | 6.7 | 3 |
| Children of Israel, Children of Palestine: Our Own True Stories | Holliday, Laurel | 6.6 | 15 |
| Iliad, The | Homer | 11.5 | 25 |
| Odyssey, The | Homer/Fagles | 9.9 | 27 |
| Green Mansions | Hudson, W.H. | 7.7 | 15 |
| Les Miserables (Unabridged) | Hugo, Victor | 8.8 | 125 |
| Hunchback of Notre-Dame (Unabridged), The | Hugo/Cobb | 8.9 | 35 |
| Their Eyes Were Watching God | Hurston, Zora Neale | 5.5 | 10 |
| Brave New World | Huxley, Aldous | 11.1 | 18 |
| Doll's House, A | Ibsen, Henrik | 7.9 | 3 |
| Remains of the Day, The | Ishiguro, Kazuo | 8.3 | 14 |
| Sacred Hoops | Jackson, Phil | 7.3 | 11 |
| Turn of the Screw, The | James, Henry | 11 | 6 |
| Up the Down Staircase | Kaufman, Bel | 7.4 | 17 |
| Schindler's List | Keneally, Thomas | 10.8 | 29 |
| Profiles in Courage | Kennedy, John F. | 8.4 | 12 |
| Ironweed | Kennedy, William | 7.2 | 13 |
| One Flew over the Cuckoo's Nest | Kesey, Ken | 6.9 | 19 |
| There Are No Children Here: The Story of Two Boys Growing Up in th | Kotlowitz, Alex | 6.1 | 17 |
| Into Thin Air | Krakauer, Jon | 9.4 | 21 |
| Night Thoreau Spent in Jail, The | Lawrence/Lee | 9.1 | 6 |
| Ugly American, The | Lederer/Burdick | 7.9 | 14 |
| Phantom of the Opera (Unabridged), The | Leroux, Gaston | 10 | 17 |
| Main Street | Lewis, Sinclair | 11 | 37 |
| Babbitt | Lewis, Sinclair | 10.1 | 25 |
| How Green Was My Valley | Llewellyn, Richard | 7.5 | 35 |
| Klondike Tales | London, Jack | 8.1 | 25 |
| Ice Station Zebra | MacLean, Alistair | 7.3 | 16 |
| River Runs Through It and Other Stories, A | Maclean, Norman | 7.3 | 15 |
| Executioner's Song, The | Mailer, Norman | 9.3 | 40 |
| Of Human Bondage | Maugham, Somerset | 11.4 | 56 |
| Makes Me Wanna Holler: A Young Black Man in America | McCall, Nathan | 7 | 31 |
| Angela's Ashes | McCourt, Frank | 6 | 17 |
| Typee: A Peep at Polynesian Life | Melville, Herman | 12.6 | 25 |
| Death of a Salesman | Miller, Arthur | 12 | 5 |
| Going After Cacciato | O'Brien, Tim | 4.6 | 14 |
| Things They Carried, The | O'Brien, Tim | 5.8 | 10 |
| 1984 | Orwell, George | 8.2 | 16 |
| How to Make an American Quilt | Otto, Whitney | 5.8 | 10 |
| Doctor Zhivago | Pasternak, Boris | 8.8 | 39 |
| Cry, The Beloved Country | Paton, Alan | 10.8 | 25 |
| Reviving Ophelia: Saving the Selves of Adolescent Girls | Pipher, Mary | 6.3 | 17 |
| Bell Jar, The | Plath, Sylvia | 7.9 | 15 |
| Chosen, The | Potok, Chaim | 9.4 | 15 |
| Fountainhead, The | Rand, Ayn | 10 | 67 |
| Atlas Shrugged | Rand, Ayn | 8.2 | 102 |
| Alive | Read, Piers Paul | 7.4 | 15 |
| Cyrano de Bergerac | Rostand, Edmond | 9.6 | 9 |
| Catcher in the Rye, The | Salinger, J.D. | 8.4 | 8 |
| Cheyenne Autumn | Sandoz, Mari | 8.1 | 12 |
| Human Comedy, The | Saroyan, William | 7.2 | 10 |
| Ivanhoe | Scott, Walter | 8.8 | 36 |
| Julius Caesar | Shakespeare, William | 10 | 7 |
| Macbeth | Shakespeare, William | 9.6 | 7 |
| Hamlet | Shakespeare, William | 9 | 15 |
| Henry V | Shakespeare, William | 9.7 | 17 |
| Midsummer Night's Dream, A | Shakespeare, William | 9.2 | 13 |
| Romeo and Juliet (Folger Library) | Shakespeare, William | 8.6 | 5 |
| Pygmalion | Shaw, George Bernard | 10.1 | 7 |
| Saint Joan | Shaw, George Bernard | 8.2 | 7 |
| On the Beach | Shute, Nevil | 9.2 | 19 |
| Jungle, The | Sinclair, Upton | 9.3 | 30 |
| Joy in the Morning | Smith, Betty | 8 | 19 |
| One Day in the Life of Ivan Denisovich | Solzhenitsyn, Alexander | 9.4 | 13 |
| Fiddler on the Roof | Stein, Joseph | 8.7 | 8 |
| Grapes of Wrath, The | Steinbeck, John | 11 | 41 |
| Of Mice and Men | Steinbeck, John | 8 | 7 |
| Cannery Row | Steinbeck, John | 8.7 | 10 |
| East of Eden | Steinbeck, John | 5.3 | 34 |
| In Dubious Battle | Steinbeck, John | 4.5 | 14 |
| Winter of Our Discontent, The | Steinbeck, John | 4.4 | 13 |
| Dracula (Unabridged) | Stoker, Bram | 8.2 | 33 |
| Uncle Tom's Cabin | Stowe, Harriet Beecher | 8.2 | 35 |
| Thread That Runs So True, The | Stuart, Jesse | 8.3 | 22 |
| Walden | Thoreau, Henry David | 10 | 16 |
| Future Shock | Toffler, Alvin | 10.6 | 33 |
| War and Peace | Tolstoy, Leo | 11.5 | 130 |
| Johnny Got His Gun | Trumbo, Dalton | 7.8 | 15 |
| Life on the Mississippi | Twain, Mark | 10.1 | 27 |
| Pudd'nhead Wilson | Twain, Mark | 7.7 | 11 |
| Roughing It | Twain, Mark | 9.8 | 30 |
| QB VII | Uris, Leon | 10 | 31 |
| Good Negress, The | Verdelle, A.J. | 6.3 | 14 |
| Slaughterhouse-Five | Vonnegut, Kurt | 8.8 | 10 |
| Temple of My Familiar, The | Walker, Alice | 11.4 | 36 |
| Ben-Hur: A Tale of the Christ (Unabridged) | Wallace, Lew | 9.1 | 31 |
| White Crosses | Watson, Larry | 6.4 | 21 |
| Invisible Man, The | Wells, H.G. | 7 | 7 |
| Time Machine (Unabridged), The | Wells, H.G. | 6.5 | 4 |
| Friendly Persuasion, The | West, Jessamyn | 8.8 | 14 |
| Ethan Frome | Wharton, Edith | 7.2 | 7 |
| House of Mirth, The | Wharton, Edith | 9.7 | 26 |
| Dawn | Wiesel, Elie | 7.4 | 4 |
| Picture of Dorian Gray, The | Wilde, Oscar | 9.1 | 15 |
| Our Town | Wilder, Thornton | 8.3 | 3 |
| Glass Menagerie, The | Williams, Tennessee | 9.9 | 6 |
| Streetcar Named Desire, A | Williams, Tennessee | 7 | 6 |
| War and Remembrance | Wouk, Herman | 8.8 | 95 |
| Winds of War, The | Wouk, Herman | 8.4 | 72 |
| Native Son (The Original 1940 Text) | Wright, Richard | 11 | 36 |
| Black Boy (American Hunger) | Wright, Richard | 8.9 | 32 |
| Effect of Gamma Rays on Man-in-the-Moon Marigolds, The | Zindel, Paul | 8.8 | 3 |








